<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 12, 2026 at 3:28 am by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://recapturly.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recapturly</title>
		<link><![CDATA[https://recapturly.com]]></link>
		<description><![CDATA[Recapturly]]></description>
		<lastBuildDate><![CDATA[Mon, 12 Oct 2026 02:06:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://recapturly.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://recapturly.com/email-blast-subject-line/]]></guid>
			<link><![CDATA[https://recapturly.com/email-blast-subject-line/]]></link>
			<title>Email Blast Subject Line: How to Write One That Gets Your Shopify List Opening</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 02:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/shopping-cart-abandonment/]]></guid>
			<link><![CDATA[https://recapturly.com/shopping-cart-abandonment/]]></link>
			<title>Shopping Cart Abandonment: What It Costs, Why It Happens, and How to Fix It</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/what-is-an-abandoned-cart/]]></guid>
			<link><![CDATA[https://recapturly.com/what-is-an-abandoned-cart/]]></link>
			<title>What Is an Abandoned Cart? Plain English Guide</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/retention-email-marketing-for-shopify-stores/]]></guid>
			<link><![CDATA[https://recapturly.com/retention-email-marketing-for-shopify-stores/]]></link>
			<title>Retention Email Marketing: How to Keep Shopify Customers Buying Again</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/transactional-email-providers/]]></guid>
			<link><![CDATA[https://recapturly.com/transactional-email-providers/]]></link>
			<title>Transactional Email Providers: How to Choose One for Your Shopify Store</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-workflow-automation/]]></guid>
			<link><![CDATA[https://recapturly.com/email-workflow-automation/]]></link>
			<title>Email Workflow Automation: How to Build Flows That Think for You</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-marketing-benchmarks/]]></guid>
			<link><![CDATA[https://recapturly.com/email-marketing-benchmarks/]]></link>
			<title>Email Marketing Benchmarks: The Numbers Your Shopify Store Should Measure Against</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:20:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-subject-lines-for-shopify-stores/]]></guid>
			<link><![CDATA[https://recapturly.com/email-subject-lines-for-shopify-stores/]]></link>
			<title>Email Subject Line Formulas That Get Your Shopify Emails Opened</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/loyalty-program-email-examples/]]></guid>
			<link><![CDATA[https://recapturly.com/loyalty-program-email-examples/]]></link>
			<title>Loyalty Program Email Examples That Keep Shopify Customers Coming Back</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/hubspot-transactional-email/]]></guid>
			<link><![CDATA[https://recapturly.com/hubspot-transactional-email/]]></link>
			<title>HubSpot Transactional Email: Does Your Shopify Store Need It?</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/zapier-email-automation/]]></guid>
			<link><![CDATA[https://recapturly.com/zapier-email-automation/]]></link>
			<title>Zapier Email Automation: When It Helps a Shopify Store and When It Hurts</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/nonprofit-email-benchmarks/]]></guid>
			<link><![CDATA[https://recapturly.com/nonprofit-email-benchmarks/]]></link>
			<title>Nonprofit Email Benchmarks: What the Numbers Really Mean</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:17:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-taglines/]]></guid>
			<link><![CDATA[https://recapturly.com/email-taglines/]]></link>
			<title>Email Taglines: The Smallest Line That Sells Your Shopify Store</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 01:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/revenue-growth-strategy/]]></guid>
			<link><![CDATA[https://recapturly.com/revenue-growth-strategy/]]></link>
			<title>Revenue Growth Strategy</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/newsletter-click-rate/]]></guid>
			<link><![CDATA[https://recapturly.com/newsletter-click-rate/]]></link>
			<title>Newsletter Click Rate: What a Good Number Looks Like for Your Shopify Store</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/shopify-business-email-the-setup-guide-every-store-owner-needs/]]></guid>
			<link><![CDATA[https://recapturly.com/shopify-business-email-the-setup-guide-every-store-owner-needs/]]></link>
			<title>Shopify Business Email: The Setup Guide Every Store Owner Needs</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/shopify-dkim/]]></guid>
			<link><![CDATA[https://recapturly.com/shopify-dkim/]]></link>
			<title>Shopify DKIM: Authenticate Your Sender Domain</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/fun-email-subject-lines/]]></guid>
			<link><![CDATA[https://recapturly.com/fun-email-subject-lines/]]></link>
			<title>Fun Email Subject Lines: How to Be Playful Without Losing the Sale</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/review-request-email/]]></guid>
			<link><![CDATA[https://recapturly.com/review-request-email/]]></link>
			<title>Review Request Email: 3 Templates That Get Reviews</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/post-purchase-email/]]></guid>
			<link><![CDATA[https://recapturly.com/post-purchase-email/]]></link>
			<title>Post Purchase Email: How to Turn One Sale Into Repeat Revenue</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-post-purchase-flow/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-post-purchase-flow/]]></link>
			<title>Klaviyo Post Purchase Flow: How to Build One That Earns Repeat Orders</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 00:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/custom-email-marketing/]]></guid>
			<link><![CDATA[https://recapturly.com/custom-email-marketing/]]></link>
			<title>Custom Email Marketing: How to Build a Program That Fits Your Shopify Store</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 20:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/mailchimp-ecommerce/]]></guid>
			<link><![CDATA[https://recapturly.com/mailchimp-ecommerce/]]></link>
			<title>Mailchimp Ecommerce: Is It the Right Email Platform for Your Shopify Store?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 20:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/shopify-email-vs-mailchimp/]]></guid>
			<link><![CDATA[https://recapturly.com/shopify-email-vs-mailchimp/]]></link>
			<title>Shopify Email vs Mailchimp: Which Fits Your Store?</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 20:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/ecommerce-email-marketing-agency/]]></guid>
			<link><![CDATA[https://recapturly.com/ecommerce-email-marketing-agency/]]></link>
			<title>Ecommerce Email Marketing Agency: How to Choose One That Earns Its Fee</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 12:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-agencies/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-agencies/]]></link>
			<title>Klaviyo Agencies: How to Choose the Right Partner for Your Shopify Store</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 12:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/pricing/]]></guid>
			<link><![CDATA[https://recapturly.com/pricing/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 12:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-ctr-calculator/]]></guid>
			<link><![CDATA[https://recapturly.com/email-ctr-calculator/]]></link>
			<title>Email CTR Calculator: How to Work Out Your Click Through Rate</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 01:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/transactional-email/]]></guid>
			<link><![CDATA[https://recapturly.com/transactional-email/]]></link>
			<title>Transactional Email: What It Is and How to Make It Earn for Your Shopify Store</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 23:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/mailchimp-automated-emails/]]></guid>
			<link><![CDATA[https://recapturly.com/mailchimp-automated-emails/]]></link>
			<title>Mailchimp Automated Emails: What to Build for Your Shopify Store</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 22:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-benchmarks-by-industry/]]></guid>
			<link><![CDATA[https://recapturly.com/email-benchmarks-by-industry/]]></link>
			<title>Email Benchmarks by Industry: What Good Looks Like for Your Store</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 22:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/mailchimp-email-marketing-benchmarks/]]></guid>
			<link><![CDATA[https://recapturly.com/mailchimp-email-marketing-benchmarks/]]></link>
			<title>Mailchimp Industry Benchmarks: Rates and Reports</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 22:36:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-automation-platforms/]]></guid>
			<link><![CDATA[https://recapturly.com/email-automation-platforms/]]></link>
			<title>Email Automation Platforms: How to Choose One Your Shopify Store Will Not Outgrow</title>
			<pubDate><![CDATA[Thu, 08 Oct 2026 01:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/abandoned-cart-strategy/]]></guid>
			<link><![CDATA[https://recapturly.com/abandoned-cart-strategy/]]></link>
			<title>Abandoned Cart Strategy: How to Recover More Shopify Sales Without Over Discounting</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-personalization/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-personalization/]]></link>
			<title>Klaviyo Personalization: How to Make Every Email Feel Written for One Person</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-first-name-in-subject-line/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-first-name-in-subject-line/]]></link>
			<title>Klaviyo First Name in Subject Line: Setup Guide</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 19:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-email-flows/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-email-flows/]]></link>
			<title>Klaviyo Email Flows: What to Build First and How to Set Them Up</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-ab-testing/]]></guid>
			<link><![CDATA[https://recapturly.com/email-ab-testing/]]></link>
			<title>Email AB Testing: How to Find Out What Actually Sells</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-ab-testing/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-ab-testing/]]></link>
			<title>Klaviyo A/B Testing: Flow and Campaign Setup</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/ecommerce-email-flows/]]></guid>
			<link><![CDATA[https://recapturly.com/ecommerce-email-flows/]]></link>
			<title>Ecommerce Email Flows: The Six Every Shopify Store Should Build</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 01:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/product-launch-email/]]></guid>
			<link><![CDATA[https://recapturly.com/product-launch-email/]]></link>
			<title>Product Launch Email: Announcement Templates</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/email-marketing-calendar/]]></guid>
			<link><![CDATA[https://recapturly.com/email-marketing-calendar/]]></link>
			<title>Email Marketing Calendar: How to Plan a Shopify Year That Sells</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/back-in-stock-email/]]></guid>
			<link><![CDATA[https://recapturly.com/back-in-stock-email/]]></link>
			<title>Back in Stock Email: How to Recover the Shopify Sales You Are Missing</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 20:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/automated-email-campaigns/]]></guid>
			<link><![CDATA[https://recapturly.com/automated-email-campaigns/]]></link>
			<title>Automated Email Campaigns: How to Build Ones That Sell for Your Shopify Store</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 19:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/omnisend-email-marketing/]]></guid>
			<link><![CDATA[https://recapturly.com/omnisend-email-marketing/]]></link>
			<title>Omnisend Email Marketing: How It Works for Shopify Stores</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 02:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/automation-in-email-marketing/]]></guid>
			<link><![CDATA[https://recapturly.com/automation-in-email-marketing/]]></link>
			<title>Automation in Email Marketing: What to Automate First in Your Shopify Store</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 19:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/customer-retention-email-examples/]]></guid>
			<link><![CDATA[https://recapturly.com/customer-retention-email-examples/]]></link>
			<title>Customer Retention Email Examples That Bring Shopify Buyers Back</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 01:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/newsletter-open-rate/]]></guid>
			<link><![CDATA[https://recapturly.com/newsletter-open-rate/]]></link>
			<title>Newsletter Open Rate: What Good Looks Like for a Shopify Store</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 20:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/klaviyo-flow-examples-for-shopify/]]></guid>
			<link><![CDATA[https://recapturly.com/klaviyo-flow-examples-for-shopify/]]></link>
			<title>Klaviyo Flow Examples for Shopify</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 20:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://recapturly.com/]]></guid>
			<link><![CDATA[https://recapturly.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:29:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
